Calculator

This is an estimated Return on Investment for guidance only, it should not be considered as a guarantee of performance.  The estimated annual benefit has been calculated based upon the Governments standard assessment procedure for energy rating of building (SAP) and guidelines for Solar PV cells.

Solar PV System
Size (KW)

PREDICTED ENERGY CAPTURE/annual units generated Total FIT payment yr 1 @ 43.3p per unit Electricity saved year 1 @10p per unit (Assuming 50% of PV generated electricity is consumed by your household appliances) Total Export payment year 1 @3p per unit (Assuming 50% of PV exported to grid) TOTAL ANNUAL BENEFIT YEAR 1 FOR INSTALLING SOLAR PV Estimated 25 year average annual benefit Estimated 25 year total cumulative benefit
1.14 950.30 £411.48 £47.52 £14.25 £473.25 £804.23 £20,105.75
1.52 1267.07 £548.64 £63.35 £19.01 £631.00 £1,072.31 £26,807.75
1.71 1425.46 £617.22 £71.27 £21.38 £709.88 £1,206.35 £30,158.75
1.90 1583.84 £685.80 £79.19 £23.76 £788.75 £1,340.39 £33,509.75
2.28 1900.61 £822.96 £95.03 £28.51 £946.50 £1,608.47 £40,211.75
2.66 2217.38 £960.12 £110.87 £33.26 £1,104.25 £1,876.54 £46,913.50
2.85 2375.76 £1,028.70 £118.79 £35.64 £1,183.13 £2,010.58 £50,264.50
3.04 2534.14 £1,097.28 £126.71 £38.01 £1,262.00 £2,144.62 £53,615.50
3.42 2850.91 £1,234.44 £142.55 £42.76 £1,419.75 £2,412.70 £60,317.50
3.80 3167.68 £1,371.61 £158.38 £47.52 £1,577.50 £2,680.78 £67,019.50
3.99 3326.06 £1,440.19 £166.30 £49.89 £1,656.38 £2,814.82 £70,370.50

banners